Under Menu as Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL No. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | NAME OF THE SCHOOL | Shree Ram Public School |
2. | AFFILIATION NO. (IF APPLICABLE) | 830184 |
3. | SCHOOL CODE (IF APPLICABLE) | 45273 |
4. | COMPLETE ADDRESS WITH PIN CODE | V H GARDENS NEXT TO PARLE-G BISCUIT COMPANY, CHIKKABIDARAKALLU NAGASANDRA POST,BENGALURU URBAN-560073 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. SHEELA R, M.Sc Chemistry, M.Sc Psychology, M.Ed, PGDTEFL, |
6. | SCHOOL EMAIL ID | principal.srpsblr@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 7353533007 |
B. DOCUMENTS AND INFORMATION
SL No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
2. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
4. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK LINK |
5. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
6. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
7. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
8. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
C. RESULTS AND ACADEMICS
RESULT: CLASS X
SL.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 43 | 43 | 100% | All passed |
2. | 2022-23 | 35 | 35 | 100% | All passed |
3. | 2023-24 | 53 | 53 | 100% | All passed |
RESULT: CLASS XII
SL.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | NA | NA | NA | Not Applicable |
2. | 2023-24 | NA | NA | NA | Not Applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs. SHEELA R |
2. | NUMBER OF TEACHERS | 42 |
- | I. PGT | 08 |
- | II. TGT | 15 |
- | III. PRT | 09 |
IV.NTT | 06 | |
V. Non-teaching Staff | 04 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR DETAILS | Mrs. PAVITHRA S PUC, NTT With Child Development |
COUNSELLOR AND WELLNESS TEACHER DETAILS | Mrs. SHEELA R M.Sc in Psychology |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 5600 Sq Meter |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 75 & 45.91 Meter Square |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 07 & 91.83 Meter Square |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 12 |
6. | NUMBER OF BOY’S TOILETS | 24 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | LINK |